|
Rental Motor Boats in Sicily, Sardinia and Mediteraneo 2012 |
|
| № | FOTO | NAME LENGTH, M | AVAILABLE LAST MINUTES | YEAR | GUESTS | CABINS | BAREBOAT CREW | PRICE A DAY | PRICE A WEEK | PORT |
|---|
| 1 |  | METEOR 92 28 m | - | 1939 | 6 + 2 | 3 | 4 | 2.500 | € 17.000 € 19.000 | PALERMO | | 2 |  | "WOLF TWO" 90 24 m | - | 2002 | 7 + 2 | 3 + 1 | 3 | 4.000 | € 25.000 € 30.000 € 35.000 | PALERMO | | 3 |  | BAGLIETTA 90 24 m | - | 1976/ 2005 | 8 | 4 | 4 | - | - | TRAPANI | | 4 |  | KAMELIJA 88.6 27 m | - | - | 14 | 7 | - | - | € 9.000 € 12.000 € 15.000 | ADRIATIC | | 5 |  | AMER 86 24 m | - | 2002/ 2009 | 8 | 4 | 4 | 5.500 | € 30.000 € 38.000 | SARDINIA | | 6 |  | NADARA 85.3 "ANDEA" 23 m | - | 2008 | 9 | 4 | 4 | 5.000 6.000 | € 40.000 € 45.000 | PALERMO | | 7 |  | VELVET 85.3
| - | 1999/2007 | 8 | 4 | - | - | ON SALE | PALERMO | | 8 |  | NAVETTA 85.3 23 m |
| 1991/ 2010 | 10 + 2 | 5 | 3 | 2.000 2.200 2.500 | € 10.000 € 14.000 € 16.000 | TRAPANI SICILY | | 9 |  | AICON 85 FLY 26,50 m
| - | 2007 | 8 | 4 | 3 | 5.400 6.912 | € 41.040 € 46.440 € 49.680 | LIPARI SICILY | | 10 |  | TERRANOVA 85 23 m
| - | 2008 | 12 | 6 | - | - | НЕ СДАЕТСЯ | PUGLIA
| | 11 |  | MANGUSTA 80 22 m | - | 2004/ 2009 | 7 + 3 | 3 + 2 | 2 | 5.000 6.000 | € 30.000 € 38.000 | RIPOSTO PORTOROSA | | 12 |  | PRINCESS V78 23,83 m
| - | 2002 | 8 | 4 + 2 | - | 5.000 6.300 7.600 | € 14.000 € 40.000 € 48.000 | POLTU QUATU | | 13 |  | AICON 75 FLY 21 m | - | 2007 | 8 + 3 | 4 | - | 3.500 4.500 5.800 | € 35.640 € 41.040 € 43.200 | MILAZZO | | 14 |  | AZIMUT 74 SOLAR 20 m
| - | 2003 | 8 + 2 | 4 | 3 | 3.400 4.000 4.600 | € 24.000 € 28.000 € 32.000 | PALERMO | | 15 |  | O.TR. 72.2 "CATYOPE" 20 m
| - | 2009 | 4 | 2 | 2 | - | € 17.100 € 20.700 | PORTOROSA | | 16 |  | AICON 72 OPEN 20 m
| | 2007 | 8 + 2 | 4 | - | - | - | MILAZZO | | 17 |  | SAN LORENZO 72 21 m
| - | 2003 | 6 | 3 | - | - | - | PALERMO | | 18 |  | MANGUSTA 72 20 m
| ON SALE
| - | 6 | 3 | 2 | - | € 22.000 € 27.000 € 33.000 | PALERMO | | 19 |  | CANADOS 72 21 m
| - | 2007 | 6 | 3 | - | 4.500 5.700 6.400 | € 35.000 € 40.000 € 45.000 | PORTOROSA MILAZZO | | 20 |  | ALALUNGA 71.5 21 m
| - | 1985 | 8 | 4 | - | 2.500 3.000 | € 14.000 | CATANIA | | 21 |  | CANADOS 70 S 20 m
| - | 1994 | 10 + 2 | 5 | - | 4.800 5.000 6.300 | € 29.000 € 34.000 € 38.000 | RIPOSTO PORTOROSA MILAZZO | | 22 |  | ABAC2S 70 20 m
| - | 2008 | 9 | 4 | 4 | 3.430 | € 22.000 | CATANIA | | 23 |  | AS MAR3NE 68 20 m
|
| 2000 | 9 | 4 | 2 | - | € 15.000 € 18.000 € 22.000 | MAZARA DEL VALLO | | 24 |  | LEOPARD 20 20 m
| - | - | 6 + 2 | 3 | 2 | - | € 15.000 € 16.000 | TERMINI IMERESE | | 25 |  | MAIORA 68.2 20 m
| - | 2001 | 7 | 3 | 2 | 2.300 2.700 | € 19.000 € 21.500 € 24.500 | LA MADDALENA OLBIA SARDINIA | | 26 |  | APREA MAESTRO 65 20 m
| - | 2008 | 6 + 2 | 3 | 3 | - | € 12.500 € 19.000 € 28.700 | PORTO CERVO | | 27 |  | AICON 64 FLY 19 m
| - | 2009 | 8 + 1 | 4 | 2 | 4.000 | € 23.000 € 25.000 | RIPOSTO PORTOROSA MILAZZO | | 28 |  | GALEON 640 FLY 19 m
| | 2009 | 8 + 2 | 4 | - | - | НЕ СДАЕТСЯ | CATANIA PORTOROSA | | 29 |  | BERTRAM 630 19 m
| - | 2007 | 6 | 3 | 2 | 2.000 2.200 | € 20.000 € 24.000 | ALGHERO | | 30 |  | BAIA 63 18 m
| - | 2009 | 6 | 3 | 2 | - | € 15.000 € 18.000 | PALERMO SICILY | | 31 |  | AICON 62 OPEN 18 m | - | 2008 | 6 + 1 | 3 | 3 | 2.500 2.700 3.400 | € 16.000 € 20.000 € 25.000 | MILAZZO | | 32 |  | CONAM 60 W 18 m
| - | 2006 | 6 + 2 | 3 + 1 | 1 | - | € 12.000 € 16.000 | PALERMO | | 33 |  | APREAMARE 60 18 m
| - | 2005 | 6 + 1 | 3 | - | 2.000 2.500 | € 13.000 € 14.000 € 16.000 | NAPOLI | | 34 |  | CONAM 58 17 m
| - | 2008 | 6 | 2 + 1 | Bareboat
| 1.900 2.500 | - | NAPOLI | | 35 |  | AICON 56 FLY 17 m
| - | 2007 | 6 + 1 | 3 | - | 1.800 2.000 3.000 | € 12.000 € 18.000 € 22.000 | MARINA DI RIPOSTO CATANIA | | 36 |  | AICON 56 FLY 17 m
| - | 2008 | 6 + 1 | 3 | - | - | € 15.000 | PALERMO SICILY | | 37 |  | PERSHING 56 17 m
| | 2006 | 7 | 3 + 1 | 2 | | € | PALERMO | | 38 |  | AMADA 55 17 m
| - | 2008 | 6 + 1 | 3 + 1 | 1 | 1.080 1.620 2.160 | € 10.800 € 13.500 € 19.440 | MESSINA | | 39 |  | ATLANTIS 55 16 m | - | 2004 | 6 | 3 | 1 | 3.300 3.600 | € 10.300 € 12.800 € 16.500 | PORTO ROTONDO | | 40 |  | ATLANTIS 55 "CALLIOPEA" 16 m | - | 2007 | 10 | 4 | 2 | 1.650 2.100 2.750 | € 11.450 € 14.250 € 18.400 | PORTOROSA | | 41 |  | AICON 54 16 m | - | 2008 | 6 | 3 | - | - | € 13.000 | PALERMO SICILY | | 42 |  | ALENA 52 15 m | - | 2008 | 6 | 3 | 1 | 3.000 3.200 | € 12.000 € 14.000 | PORTOROSA MILAZZO | | 43 |  | RAFFAELLI 52 15 m | - | 1996 | 7 | 3 | 1 | 2.000 2.500 | - | PALERMO | | 44 |  | RAFFAELLI 52 16 m | - | 2010 | 6 | 3 | Bareboat
| 1.250 1.900 | € 6.000 € 11.000 | ALGHERO SARDINIA | | 45 |  | TECHNEMA 52 15 m | - | 1987/ 2004 | 6 + 1 | 3 | - | 700 950 | - | PALERMO | | 46 |  | MENORQUIN 160 15 m | - | - | 12 | 3 | - | - | - | TRAPANI SICILY | | 47 |  | ATLANTIQUE 50 "OKAY" 15,52 m
| - | 2008 | 6 + 1 | 3 | 2 | 2.200 2.700 3.300 | € 14.000 € 17.000 € 21.000 | POLTU QUATU | | 48 |  | TIARA 50 FLY 15,30 m
| - | 2000 | 4 + 2 | 2 | - | 1.000 1.500 2.000 | € 3.500 € 6.000 € 9.000 | TAORMINA SIRACUSA MESSINA | | 49 |  | PERSHING 50 15 m | - | - | 4 | 2 | - | - | € 10.000 € 12.000 € 15.000 | ROME | | 50 |  | RAFFAELLI 48 STORM S 14,5 m | - | 1997 | 6 | 3 | - | 1.000 7.000 | - | PALERMO | | 51 |  | PERSHING 46 15,37 m | - | 2006 | 6 + 2 | 3 | 2 | 2.100 2.600 3.200 | € 13.300 € 16.800 € 20.300 | POLTU QUATU | | 52 |  | PRESTIGE 46 14,55 m | - | - | 6 + 1 | 4 | - | 2.000 2.500 2.800 | € 11.000 € 12.000 € 14.000 | CATANIA PORTOROSA TAORMINA | | 53 |  | W. O. 46 "LADY BAIA" 13,5 m | - | 2007 | 4 + 1 | 2 | - | 3.000 3.700 4.300 | € 7.000 € 8.500 € 10.000 | MARINA DI STABIA NAPOLI | | 54 |  | AZIMUT 46 14 m | - | 2000 | 6 + 2 | 2 + 1 | - | 1.300 1.500 1.700 | € 9.100 € 10.500 € 11.900 | PORTO SAN GIOGIO ASCOLI PICENO | | 55 |  | SEA RAY 455 13,8 m | - | 2002 | 4 + 1 | 2 | - | 1.500 1.800 2.200 | € 9.000 € 11.000 € 14.000 | POLTU QUATU | | 55A |  | SEA RAY SEDAN BRIDGE 455 15,0 m | - | 2006 | 2 + 1 | 6 | - | 2.600
| € 10.500 € 12.800
| MARINA DI RIPOSTO | | 55 |  | MIRA 43 "OASI" 13 m | - | - | 5 + 1 | 2 + 1 | 1 | - | € 12.500 | PORTO ROTONDO | | 57 |  | MIRA 43 "JAMAICA" 13 m | - | - | 5 + 1 | 2 + 1 | 1 | - | € 12.500 | PORTO ROTONDO | | 58 |  | GRAN BANKES 42 13 m | - | 1976 | 4 | 2 | - | - | - | PORTO ROTONDO | | 59 |  | SEA LINE S42 12 m | - | 2005 | 6 | 2 | Bareboat
| - | € 5.700 € 6.800 € 8.300 | CANNIGIONE | | 60 |  | SUN TOP 1350 13,5 m | - | 2005 | 4 + 2 | 2 | - | 1.300 1.500 | € 10.000 € 12.500 | PALERMO | | 61 |  | PRIMATIST 41 12,4 m | - | 2007/ 2008 | 4 + 2 | 2 | - | 1.200 1.600 1.900 | € 7.500 € 9.500 € 12.000 | POLTU QUATU | | 62 |  | SCIALLINO 40 11,95 m | - | 2007 | 4 + 1 | 2 | - | 1.000 1.600 | - | PALERMO САН НИКОЛА | | 63 |  | MANO 38.5 12,05 m | - | 2008 | 6 | 3 | Bareboat
| 600 800 1.200 | € 4.000 € 7.000 € 8.000 | MILAZZO PALERMO | | 64 |  | SALPA 38.5 13,17 m | - | 2007 | 6 + 2 | 3 | Bareboat
| 1.000 | € 6.500€ 5.500
| МАРСАЛА TRAPANI | | 65 |  | TORNADO 38S 11,80 m | - | 2008 | 2 + 2 | 2 | - | - | € 3.000 € 5.000 € 6.000 | MILAZZO | | 65A |  | ZAFFIRO 34 CRANCHI 11,50 m | - | 2005 | 4 + 2 | 2 | - | 650 700 800 | € 3.900 € 4.200 € 4.800 | MILAZZO | | 66 |  | MANO 32 13,17 m | - | 2007 | 5 | 2 | - | - | € 4.200 € 4.900 | PALERMO | | 66A |  | MOLTEDO 13 m | - | 1980 | 4 | 2 | 1/2 | 1.300 1.800 | - | ANCONA | | 67 |  | SESSA 30C 9,56 m | - | 2006 | 4 | 2 | | - | - | MILAZZO PALERMO | | 68 |  | ADRIA EVENT 850 8,80 m | - | 2004 | 4 | 2 | - | 130 140 150 | - | CALA GALERA | | 68A |  | BENETTI m | ON SALE
| | | | - | | - | SICILY |
|